Fluctuation of the Dollar rate in Pakistan from 1947 to 2022 as per the exchange data from CEIC:

                                                                        

In 1947 1 USD = 3.31 PKR
In 1948 1 USD = 3.31 PKR
In 1949 1 USD = 3.31 PKR
In 1950 1 USD = 3.31 PKR
In 1951 1 USD = 3.31 PKR
In 1952 1 USD = 3.31 PKR
In 1953 1 USD = 3.31 PKR
In 1954 1 USD = 3.31 PKR
In 1955 1 USD = 3.91 PKR
In 1956 1 USD = 4.76 PKR
In 1957 1 USD = 4.76 PKR
In 1958 1 USD = 4.76 PKR
In 1959 1 USD = 4.76 PKR
In 1960 1 USD = 4.76 PKR
In 1961 1 USD = 4.76 PKR
In 1962 1 USD = 4.76 PKR
In 1961 1 USD = 4.76 PKR
In 1962 1 USD = 4.76 PKR
In 1963 1 USD = 4.76 PKR
In 1964 1 USD = 4.76 PKR
In 1965 1 USD = 4.76 PKR
In 1966 1 USD = 4.76 PKR
In 1967 1 USD = 4.76 PKR
In 1968 1 USD = 4.76 PKR
In 1969 1 USD = 4.76 PKR
In 1970 1 USD = 4.76 PKR
In 1971 1 USD = 4.76 PKR
In 1972 1USD  = 11.01PKR
In 1973 1 USD = 9.99 PKR
In 1974 1 USD = 9.99 PKR
In 1975 1 USD = 9.99 PKR
In 1976 1 USD = 9.99 PKR
In 1977 1 USD = 9.99 PKR
In 1978 1 USD = 9.99 PKR
In 1979 1 USD = 9.99 PKR
In 1980 1 USD = 9.99 PKR
In 1981 1 USD = 9.99 PKR
In 1982 1 USD = 11.85 PKR
In 1983 1 USD = 13.12 PKR
In 1984 1 USD = 14.05 PKR
In 1985 1 USD = 15.93 PKR
In 1986 1 USD = 16.65 PKR
In 1987 1 USD = 17.4 PKR
In 1988 1 USD = 18 PKR
In 1989 1 USD = 20.54PKR
In 1990 1 USD = 21.71 PKR
In 1991 1 USD = 23.8 PKR
In 1992 1 USD = 25.08 PKR
In 1993 1 USD = 28.11 PKR
In 1994 1 USD = 30.57 PKR
In 1995 1 USD = 31.64 PKR
In 1996 1 USD = 36.08 PKR
In 1997 1 USD = 41.11PKR
In 1998 1 USD = 45.05 PKR
In 1999 1 USD = 51.90 PKR
In 2000 1 USD = 51.90 PKR
In 2001 1 USD = 63.5 PKR
In 2002 1 USD = 60.5PKR
In 2003 1 USD = 57.75 PKR
In 2004 1 USD = 57.8 PKR
In 2005 1 USD = 59.7 PKR
In 2006 1 USD = 60.4 PKR
In 2007 1 USD = 60.83 PKR
In 2008 1 USD = 81.1 PKR
In 2009 1 USD = 84.1 PKR
In 2010 1USD  = 85.75 PKR
In 2011 1 USD = 88.6 PKR
In 2012 1 USD = 96.5 PKR
In 2013 1 USD = 107.2PKR
In 2014 1 USD = 103 PKR
In 2015 1 USD = 105.20 PKR
In 2016 1 USD = 104.6 PKR
In 2017 1 USD = 110.01 PKR
In 2018 1 USD = 139 PKR
In 2019 1 USD = 163.75 PKR
In 2020 1 USD = 168.88PKR
In 2021 1 USD = 179.16PKR
In 2022 1 USD = 230.00PKR 

USD to PKR Rate Today

01 Aug 2022 - Today 1 USD to PKR transformation rate is Rs. 250.00 in open market cash trade in Pakistan. US Dollar USD to Pakistani Rupee PKR trading rates differs in the bank and global market rates. US Dollar to Pakistani Rupee has diminished PKR 0.00 or 0.00% on exchanging cash change or open market rate. Utilize the mini-computer underneath to change over monetary standards on the web.

Today 1 USD = 250 PKR
Source: CEIC Data