World National Days
National Day is an assigned date on which festivities mark the nationhood of a country or non-sovereign country. This nationhood can be represented by the date of freedom, of turning into a republic, or a critical date for a supporter holy person, or a ruler (birthday, increase, evacuation, and so on.). Frequently the day isn't classified as "Public Day" however serves and can be thought of as one. National Day will frequently be a public occasion. International day of peace national and international days, international democracy day, international doughnut day, un peace day
1 January | Cuba | Revolution Day |
26 January | Australia | Australia Day |
26 January | India | Republic Day |
4 February | Sri Lanka | Independence Day |
11 February | Iran | Anniversary of the Islamic Revolution |
15 February | Serbia | National Day |
16 February | Lithuania | Independence Day |
24 February | Estonia | Independence Day |
3 March | Bulgaria | Liberation Day |
6 March | Ghana | Independence Day |
17 March | Ireland | Saint Patrick's Day |
25 March | Greece | Independence Day |
16 April | Denmark | Birthday of H.M. Queen Margrethe II |
17 April | Syria | Independence Day |
27 April | South Africa | Freedom Day |
27 April | Netherlands | Koningsdag / King's Day |
3 May | Poland | Constitution Day |
9 May | European Union | Europe Day |
17 May | Norway | Constitution Day |
25 May | Argentina | Revolution Day |
25 May | Jordan | Independence Day |
26 May | Georgia | Independence Day |
28 May | Ethiopia | Derg Downfall Day |
2 June | Italy | Republic Day / Festa della Repubblica |
6 June | Sweden | Flag Day |
10 June | Portugal | Portugal Day |
12 June | Philippines | Independence Day |
12 June | Russia | Russia Day |
16 June | United Kingdom | Official Birthday of H.M. Queen Elizabeth II |
17 June | Iceland | Independence Day |
23 June | Luxemburg | Grand Duke's Official Birthday |
25 June | Croatia | Independence Day |
25 June | Slovenia | Statehood Day |
1 July | Burundi | Independence Day |
1 July | Canada | Canada Day |
3 July | Belarus | Independence Day |
4 July | USA | Independence Day |
11 July | Mongolia | Independence Day / Revolution Day |
14 July | France | National Day |
21 July | Belgium | Accession of King Leopold I |
23 July | Egypt | Revolution Day |
30 July | Morocco | Throne Day |
1 August | Switzerland | Foundation of Confederation |
6 August | Jamaica | Independence Day |
7 August | Cote d'Ivoire | Independence Day |
15 August | India | Independence Day |
15 August | Republic of Korea | Liberation Day |
17 August | Gabon | Independence Day |
17 August | Indonesia | Independence Day |
19 August | Afghanistan | Independence Day |
20 August | Hungary | Saint Stephen's Day |
24 August | Ukraine | Independence Day |
25 August | Uruguay | Independence Day |
31 August | Kyrgyzstan | Independence Day |
31 August | Malaysia | Independence Day / Malaysia Day |
1 September | Slovakia | Constitution Day |
7 September | Brazil | Independence Day |
16 September | Mexico | Independence Day |
21 September | Armenia | Independence Day |
21 September | Malta | Independence Day |
22 September | Mali | Independence Day |
1 October | China | National Day of the People's Republic of China |
1 October | Cyprus | Independence Day |
1 October | Nigeria | Independence Day |
2 October | Guinea | Independence Day |
3 October | Germany | Day of German Unity |
8 October | Croatia | Independence Day |
12 October | Spain | National Day |
24 October | Zambia | Independence Day |
26 October | Austria | National Day |
27 October | Turkmenistan | Independence Day |
1 November | Algeria | Revolution Day |
9 November | Cambodia | Independence Day |
9 November | Nepal | Constitution Day |
11 November | Poland | Independence Day |
18 November | Oman | Birthday of Sultan Qaboos |
18 November | Latvia | Independence Day |
22 November | Lebanon | Independence Day |
28 November | Albania | Independence Day |
1 December | Romania | Great Union Day / Unification Day |
2 December | UAE | National Day |
5 December | Thailand | Anniversary of Birthday H.M. King Phumiphon |
6 December | Finland | Independence Day |
16 December | Kazakhstan | Independence Day |
18 December | Qatar | National Day |
23 December | Japan | Birthday of Emperor Akihito |
24 December | Libya | Independence Day |
0 Comments